Women's Personal Stats at Week 20
- Jolene Swanson

- Feb 15
- 1 min read
% | Played | Won | ||
1 | Lorraine Paquette | 68% | 72 | 49 |
2 | Jo Metz | 47% | 43 | 20 |
3 | Sonja Twamley | 40% | 5 | 2 |
4 | Anita Hopps | 40% | 81 | 32 |
5 | Faith Hamilton Thorne | 39% | 59 | 23 |
6 | Michelle Gummeson | 38% | 61 | 23 |
7 | Maggie Trenholm | 36% | 33 | 12 |
8 | Donna Ermantrout | 36% | 92 | 33 |
9 | Rica Reimer | 35% | 20 | 7 |
10 | Colleen Mahoney | 35% | 75 | 26 |
11 | Toni Crompton | 32% | 87 | 28 |
12 | Denise Tabler | 29% | 78 | 23 |
13 | Sue Barry | 28% | 81 | 23 |
14 | Karen Bannister | 28% | 93 | 26 |
15 | Carolyn Hawryluk | 26% | 50 | 13 |
16 | Babes Coulter | 24% | 92 | 22 |
17 | Colleen McNeil | 14% | 93 | 13 |



Comments