Personal stats at the end of Round One
- Jolene Swanson

- Mar 5
- 2 min read
Personal stats will continue to accumulate, while the team points start from scratch in Round Two. For those who are interested, here is where you stand at 18 weeks:
Players must have played 75% of games for the average to count (17x5 = 85) | |||||
Games Played | Wins | ||||
1 | Terry Strawson | 88% | 66 | 58 | |
2 | Ken Hayes | 87% | 94 | 82 | |
3 | Lee Page | 84% | 92 | 77 | |
4 | Steve Collins | 82% | 93 | 76 | |
5 | Ryan Lane (spare) | 82% | 34 | 28 | |
6 | Mike Beno | 83% | 93 | 77 | |
7 | Thom Ford | 82% | 92 | 75 | |
8 | Larry MacDonald | 78% | 92 | 72 | |
9 | Jim Thompson | 79% | 75 | 59 | |
10 | Warren Potter | 73% | 86 | 63 | |
11 | Arless McNeill | 74% | 23 | 17 | |
12 | Todd Burnham | 73% | 75 | 55 | |
13 | Joe Fortune | 72% | 99 | 71 | |
14 | Peter Bisiker | 71% | 70 | 50 | |
15 | Glen Dilworth | 61% | 38 | 23 | |
16 | Darcy Guenette (spare) | 60% | 10 | 6 | |
17 | Pony Moore | 58% | 93 | 54 | |
18 | Tom Ayley | 59% | 93 | 55 | |
19 | Don Punter | 57% | 87 | 50 | |
20 | Darrell Jobb | 57% | 76 | 43 | |
21 | Rocky Paquette | 57% | 92 | 52 | |
22 | Heath Mahoney | 57% | 94 | 54 | |
23 | Jim Hood | 57% | 68 | 39 | |
24 | Rob Shaw | 55% | 99 | 54 | |
25 | George Wallis | 52% | 92 | 48 | |
26 | Ron Keast | 54% | 81 | 44 | |
27 | Keith Reimer | 56% | 59 | 33 | |
28 | John Coulter | 56% | 94 | 53 | |
29 | Fraser Vincent | 52% | 98 | 51 | |
30 | Rod Swindells | 55% | 62 | 34 | |
31 | Harry Van Heerwaarden | 45% | 88 | 40 | |
32 | Poul Reimer | 48% | 87 | 42 | |
33 | Mike Runsteader | 46% | 93 | 43 | |
34 | Rob Sparrow | 45% | 86 | 39 | |
35 | Don Enockson | 41% | 81 | 33 | |
36 | Brody Jenkinson | 44% | 89 | 39 | |
37 | Pat Bannister | 38% | 58 | 22 | |
38 | Alan Barry | 40% | 81 | 32 | |
39 | Will Crompton | 39% | 41 | 16 | |
40 | Tom Rodgers | 37% | 78 | 29 | |
41 | Shane Ovington | 37% | 93 | 34 | |
42 | Dave Edwards | 40% | 86 | 34 | |
43 | Zachary Taylor | 37% | 81 | 30 | |
44 | Matt Shaw | 36% | 45 | 16 | |
45 | Darren Tabler | 33% | 84 | 28 | |
46 | Ken Ermantrout | 36% | 97 | 35 | |
47 | Mike Driscoll | 30% | 10 | 3 | |
48 | Kevin Gillingham | 28% | 68 | 19 | |
49 | Duane Sharp | 25% | 75 | 19 | |
50 | Kevin Martin | 22% | 93 | 20 | |
51 | Mike McNulty | 0% | 0 | ||
1 | Lorraine Paquette | 71% | 80 | 57 | |
2 | Angie Hale (spare) | 53% | 17 | 9 | |
3 | Anita Hopps | 45% | 99 | 45 | |
4 | Toni Crompton | 42% | 93 | 39 | |
5 | Leslie Rodgers | 42% | 84 | 35 | |
6 | Sue Barry | 40% | 81 | 32 | |
7 | Jolene Swanson | 39% | 97 | 38 | |
8 | Denise Tabler | 37% | 78 | 29 | |
9 | Colleen McNeill | 37% | 87 | 32 | |
10 | Sonja Twamley | 37% | 93 | 34 | |
11 | Donna Ermantrout | 35% | 97 | 34 | |
12 | Jo Metz | 34% | 93 | 32 | |
13 | Faith Hamilton Thorne | 32% | 88 | 28 | |
14 | Carolynne Hawryluk (spare) | 28% | 29 | 8 | |
15 | Sylvia Mantyka | 26% | 34 | 9 | |
16 | Pat Spinks | 22% | 87 | 19 | |
17 | Colleen Mahoney | 22% | 88 | 19 | |
18 | Babes Coulter | 20% | 88 | 18 | |
19 | Karen Bannister | 19% | 53 | 10 |


Comments