Men's Personal Stats at Week 20
- Jolene Swanson

- Feb 15
- 2 min read
% | Played | Won | ||
1 | Larry McDonald | 89% | 96 | 85 |
2 | Terry Strawson | 84% | 90 | 76 |
3 | Steve Collins | 76% | 86 | 65 |
4 | Rob Clark | 75% | 87 | 65 |
5 | Thom Ford | 74% | 96 | 71 |
6 | Warren Potter | 73% | 41 | 30 |
7 | Brody Jenkinson | 69% | 93 | 64 |
8 | Mike Beno | 69% | 93 | 64 |
9 | Joe Fortune | 69% | 67 | 46 |
10 | Todd Burnham | 68% | 63 | 43 |
11 | Ken Hayes | 68% | 22 | 15 |
12 | John Coulter | 67% | 46 | 31 |
13 | Heath Mahoney | 67% | 94 | 63 |
14 | George Wallis | 64% | 90 | 58 |
15 | Tom Ayley | 63% | 78 | 49 |
16 | Rocky Paquette | 63% | 96 | 60 |
17 | Peter Bisiker | 63% | 96 | 60 |
18 | Jim Thompson | 59% | 17 | 10 |
19 | Pony Moore | 58% | 81 | 47 |
20 | Jim Hood | 56% | 87 | 49 |
21 | Jeff Rhode | 56% | 89 | 50 |
22 | Rob Shaw | 56% | 57 | 32 |
23 | Glenn Dilworth | 56% | 82 | 46 |
24 | Don Punter | 54% | 89 | 48 |
25 | Roy Neall | 53% | 88 | 47 |
26 | Keith Reimer | 53% | 87 | 46 |
27 | Fraser Vincent | 51% | 68 | 35 |
28 | Poul Reimer | 51% | 93 | 47 |
29 | Mike Runsteadler | 50% | 96 | 48 |
30 | Harry Van Heerwaarden | 47% | 81 | 38 |
31 | Don Enockson | 46% | 54 | 25 |
32 | Rob Sparrow | 45% | 86 | 39 |
33 | Alan Barry | 45% | 71 | 32 |
34 | Rod Swindells | 44% | 70 | 31 |
35 | Dave Edwards | 43% | 76 | 33 |
36 | Ron Keast | 43% | 81 | 35 |
37 | Craig Dempsey | 43% | 75 | 32 |
38 | Ken Ermantrout | 42% | 81 | 34 |
39 | Mike Blouin | 40% | 93 | 37 |
40 | Harry Ross | 39% | 95 | 37 |
41 | Pat Bannister | 36% | 83 | 30 |
42 | Shane Ovington | 35% | 83 | 29 |
43 | Will Crompton | 34% | 32 | 11 |
44 | Darren Tabler | 33% | 93 | 31 |
45 | Darcy Guenette (spare) | 33% | 6 | 2 |
46 | Jim McArthur | 33% | 82 | 27 |
47 | Kevin Martin | 26% | 65 | 17 |



Comments