Done and Dusted!
- Jolene Swanson

- 5 days ago
- 3 min read
Updated: 5 days ago
Well, the banquet was held May 30th at the Parksville Legion. The Exec showed up early to do the set up and it was already done, decorated and just needed the addition of a centerpiece on each table.
With our freshly printed gaming license in action, new Director, Heath Mahoney, began our first official 50/50 draw, selling tickets throughout the dinner and beyond. The proceeds of this draw are being given to Karen Bannister, in memory of Pat Bannister. Terry Strawson stood and presented a toast to Pat at the start of the ticket sales. When the final ticket was sold there was a total of $470 to divide between one lucky winner and Karen. Mrs. Todd Burnham was asked to draw the winning ticket and she drew one of the dozens of tickets held by her very own husband. Congrats on winning $235 Todd, well worth the investment.
Starting off the party, Lorraine Paquette welcomed the sixty present, introducing and thanking the sponsors in attendance, before calling the first table to the buffet. Coastal Culinary Creations did not disappoint for a third year in a row, providing more than enough salads, main courses, desserts and coffee/tea. There were about half a tray of mashed potatoes left over even, no running low on spuds this year. The beef was delicious, tender and I got rare on request, which was very appreciated. The horseradish once again cleared sinuses and some may have seen Jesus for a moment after ingesting a tiny dollop. Good stuff!!
Once the dinner was finished, Lorraine stood back at the podium and raffled off half the door prizes.
Thanks to our donors and congratulations to the 23 winners:
Babes Coulter | Heath Mahoney | Lorraine Paquette |
Carolyn Potter | Jennifer (Renegades) | Pony Moore |
Cheryl (Legion bartender) | Joanne Harrison (Renegades) | Poul Reimer |
David & Arien Hood (Triples) | Joe Fortune | Rocky Paquette |
Denise Tabler | Keith & Rica Reimer | Theresa Dyck (Renegades) |
Donna & Ken Ermantrout | Larry McDonald | Todd Burnham |
Faith Hamilton Thorne | Liz Vanheerwaarden |
Trophy presentation took place mid-way through the door prize raffle, with trophies and medallions handed out to the following players:
DATE | TOURNAMENT | HIGH SCORE | HIGH OUT | RUNNER UP | WINNER |
7-Apr-26 | A Division Round Robin | Men's - Heath Mahoney - 171 | Men's - Mike Beno - 93 | Straight Arrows | The Renegades |
Ladies - Colleen Mahoney - 123 | Lorraine Paquette - 44 | ||||
14-Apr-26 | Mixed Doubles | Men's - John Coulter - 135 | Men's - Heath Mahoney - 119 | Larry MacDonald | Heath Mahoney |
Ladies - Magi Trenholm - 127 | Ladies - Toni Crompton - 40 | Magi Trenholm | Jolene Swanson | ||
21 Apr-26 | Bernie's Darts | Men's - Rob Clark - 140 | Men's - Jim Hood - 69 | Larry MacDonald | Terry Strawson |
Ladie's - Lorraine Paquette - 140 | Ladies - Lorraine Paquette - 18 | ||||
Barb Hamilton | Men's - Poul Reimer - 135 | Men's - Poul Reimer - 56 | Mike Blouin | Anita Hopps | |
Ladies - Anita Hopps - 97 | Ladies - Anita Hopps - 48 | ||||
28-Apr-26 | Samson | Rob Clark - 140 | Jim Hood - 84 | Larry MacDonald | Terry Strawson |
Delilah | Lorraine Paquette - 132 | Anita Hopps - 84 | Michelle Gummeson | Anita Hopps | |
5-May-26 | First Class Collision | Brody Jenkinson - 140 | Rob Clark - 78 | Rob Clark | Larry MacDonald |
Lorraine Paquette - 100 | Lorraine Paquette - 34 | Mike Beno | Terry Strawson | ||
League | Results | ||||
Men’s High Score – over 140 | League Runner Up: | League Winners: | |||
1. Keith Reimer – 174 | Eagles Hall Straight Arrows: | Rotor Maxx Renegades: | |||
Rob Clark | Lorraine Paquette | ||||
Men’s High Out – over 80 | Mike Beno | Thom Ford | |||
1. Todd Burnham – 133 | Ron Keast | Larry MacDonald | |||
Roy Neill | Terry Strawson | ||||
Ladies High Score – over 140 | Poul Reimer | Rocky Paquette | |||
1. Sue Barry – 153 | Shane Ovington | George Wallis | |||
Ladies High Out – over 80 | Perfect Score - 180 Medallion | ||||
1. Denise Tabler - 96 | 1. George Wallis | ||||
2. Terry Strawson | |||||
Once the final door prize was handed out, John Ladd, the sports director at the Legion got behind the microphone to thank us for patronizing the Legion and let us know just how much they appreciate us using their venue every week.
The group was free to stay and play darts, or head home with a full belly, which many did but the Hazzards lived up to their name and stayed to play darts, most of them, not all.
Music and darts went on until past 9:30, when I finally called it a day. Six and a half hours was a long time to be at the Legion, but it was a lot of fun and nice to see everyone one final time before heading off into the off-season.
Thank you to all those who attended, sadly we had 8 no shows, but we made up for it by feeding the Legion bar staff dinner as well. They thanked us very much for thinking of them.
All in all, it was a good time, with lots of fun and food to be had. See you next September.

Comments