Men's Personal Stats at end of season
- Jolene Swanson

- 5 days ago
- 2 min read
% | Played | Won | ||
1 | Larry McDonald | 85% | 128 | 109 |
2 | Terry Strawson | 84% | 116 | 98 |
3 | Rob Clark | 76% | 103 | 78 |
4 | Thom Ford | 74% | 128 | 95 |
5 | Steve Collins | 74% | 117 | 86 |
6 | Mike Beno | 71% | 124 | 88 |
7 | Warren Potter | 69% | 78 | 54 |
8 | Joe Fortune | 69% | 94 | 65 |
9 | Heath Mahoney | 69% | 125 | 86 |
10 | Ken Hayes | 68% | 22 | 15 |
11 | Brody Jenkinson | 67% | 118 | 79 |
12 | John Coulter | 65% | 66 | 43 |
13 | Tom Ayley | 64% | 99 | 63 |
14 | Peter Bisiker | 62% | 101 | 63 |
15 | Todd Burnham | 61% | 96 | 3059 |
16 | Don Punter | 60% | 105 | 63 |
17 | Rocky Paquette | 59% | 128 | 76 |
18 | Jim Thompson | 59% | 17 | 10 |
19 | George Wallis | 59% | 116 | 68 |
20 | Roy Neall | 56% | 119 | 67 |
21 | Rob Shaw | 56% | 57 | 32 |
22 | Jim Hood | 56% | 107 | 60 |
23 | Keith Reimer | 56% | 107 | 60 |
24 | Jeff Rhode | 55% | 116 | 64 |
25 | Glenn Dilworth | 54% | 111 | 60 |
26 | Poul Reimer | 54% | 124 | 67 |
27 | Pony Moore | 53% | 120 | 63 |
28 | Mike Runsteadler | 51% | 117 | 60 |
29 | Fraser Vincent | 50% | 107 | 54 |
30 | Rod Swindells | 49% | 86 | 42 |
31 | Don Enockson | 46% | 54 | 25 |
32 | Craig Dempsey | 46% | 102 | 47 |
33 | Harry Van Heerwaarden | 45% | 106 | 48 |
34 | Alan Barry | 45% | 104 | 47 |
35 | Rob Sparrow | 44% | 114 | 50 |
36 | Ron Keast | 44% | 112 | 49 |
37 | Dave Edwards | 43% | 108 | 46 |
38 | Mike Blouin | 42% | 118 | 50 |
39 | Harry Ross | 41% | 121 | 50 |
40 | Shane Ovington | 36% | 108 | 39 |
41 | Jim McArthur | 36% | 112 | 40 |
42 | Ken Ermantrout | 36% | 118 | 42 |
43 | Pat Bannister | 35% | 88 | 31 |
44 | Darren Tabler | 34% | 118 | 40 |
45 | Will Crompton | 32% | 60 | 19 |
46 | Kevin Martin | 29% | 98 | 28 |

Comments