Men's Personal Stats at Week 16
- Jolene Swanson

- 4 days ago
- 2 min read
% | Played | Won | ||
1 | Larry McDonald | 91% | 81 | 74 |
2 | Terry Strawson | 87% | 75 | 65 |
3 | Rob Clark | 77% | 66 | 51 |
4 | Steve Collins | 75% | 71 | 53 |
5 | Thom Ford | 74% | 81 | 60 |
6 | Warren Potter | 73% | 26 | 19 |
7 | Brody Jenkinson | 71% | 72 | 51 |
8 | Joe Fortune | 70% | 56 | 39 |
9 | Ken Hayes | 68% | 22 | 15 |
10 | George Wallis | 68% | 75 | 51 |
11 | Rocky Paquette | 67% | 81 | 54 |
12 | John Coulter | 67% | 30 | 20 |
13 | Todd Burnham | 66% | 53 | 35 |
14 | Peter Bisiker | 65% | 75 | 49 |
15 | Heath Mahoney | 65% | 72 | 47 |
16 | Mike Beno | 65% | 72 | 47 |
17 | Tom Ayley | 62% | 61 | 38 |
18 | Jim Thompson | 59% | 17 | 10 |
19 | Pony Moore | 58% | 71 | 41 |
20 | Jim Hood | 58% | 71 | 41 |
21 | Roy Neall | 57% | 67 | 38 |
22 | Glenn Dilworth | 57% | 76 | 43 |
23 | Rob Shaw | 55% | 51 | 28 |
24 | Poul Reimer | 54% | 72 | 39 |
25 | Fraser Vincent | 54% | 52 | 28 |
26 | Harry Van Heerwaarden | 52% | 66 | 34 |
27 | Jeff Rhode | 51% | 68 | 35 |
28 | Alan Barry | 50% | 56 | 28 |
29 | Don Punter | 49% | 74 | 36 |
30 | Keith Reimer | 46% | 71 | 33 |
31 | Don Enockson | 46% | 54 | 25 |
32 | Rob Sparrow | 46% | 70 | 32 |
33 | Ron Keast | 45% | 66 | 30 |
34 | Rod Swindells | 43% | 60 | 26 |
35 | Mike Runsteadler | 43% | 74 | 32 |
36 | Ken Ermantrout | 41% | 66 | 27 |
37 | Dave Edwards | 41% | 71 | 29 |
38 | Craig Dempsey | 39% | 59 | 23 |
39 | Pat Bannister | 38% | 63 | 24 |
40 | Harry Ross | 38% | 72 | 27 |
41 | Mike Blouin | 35% | 77 | 27 |
42 | Darcy Guenette (spare) | 33% | 6 | 2 |
43 | Will Crompton | 33% | 27 | 9 |
44 | Darren Tabler | 32% | 77 | 25 |
45 | Shane Ovington | 32% | 62 | 20 |
46 | Jim McArthur | 29% | 72 | 21 |
47 | Kevin Martin | 23% | 44 | 10 |


Comments