| MEN'S STATS |
| Games Played | Games Won |
1 | Lee Page | 92% | 77 | 71 |
2 | Larry MacDonald | 86% | 77 | 66 |
3 | Terry Strawson | 85% | 66 | 56 |
4 | Richard Rempel | 78% | 64 | 50 |
5 | Mike Beno | 77% | 78 | 60 |
6 | Peter Bisiker | 75% | 77 | 58 |
7 | Jim Thompson | 74% | 85 | 63 |
8 | Thom Ford | 74% | 77 | 57 |
9 | Warren Potter | 74% | 68 | 50 |
10 | Steve Collins | 72% | 76 | 55 |
11 | Dustin Fee | 72% | 43 | 31 |
12 | Don Punter | 65% | 71 | 46 |
13 | Glenn Dilworth | 64% | 70 | 45 |
14 | Darren Wesnoski | 64% | 58 | 37 |
15 | Rocky Paquette | 63% | 71 | 45 |
16 | Poul Reimer | 62% | 66 | 41 |
17 | George Wallis | 62% | 71 | 44 |
18 | Arless McNeill | 62% | 78 | 48 |
19 | Rod Swindells | 56% | 85 | 48 |
20 | John Curtis | 56% | 78 | 44 |
21 | Pony Moore | 56% | 70 | 39 |
22 | Joe Fortune | 53% | 83 | 44 |
23 | Darrell Jobb | 52% | 73 | 38 |
24 | Craig Dempsey | 52% | 73 | 38 |
25 | Ron Stanley | 52% | 66 | 34 |
26 | Ron Keast | 50% | 78 | 39 |
27 | Jim Hood | 49% | 73 | 36 |
28 | Fraser Vincent | 49% | 76 | 37 |
29 | Randy Morrow | 48% | 83 | 40 |
30 | Mike Driscoll | 47% | 15 | 7 |
31 | Harry Vanheerwaarden | 45% | 73 | 33 |
32 | Todd Burnham | 44% | 70 | 31 |
33 | Keith Reimer | 44% | 61 | 27 |
34 | Darren Tabler | 44% | 73 | 32 |
35 | Kelly Kovacs | 42% | 24 | 10 |
36 | Kevin Gillingham | 40% | 70 | 28 |
37 | Mike McNulty | 40% | 5 | 2 |
38 | Alan Barry | 39% | 66 | 26 |
39 | Ken Ermantrout | 39% | 61 | 24 |
40 | Dave Edwards | 37% | 70 | 26 |
41 | Shane Ovington | 35% | 72 | 25 |
42 | Rob Sparrow | 33% | 76 | 25 |
43 | Don Enockson | 30% | 46 | 14 |
44 | Mike Percy | 30% | 61 | 18 |
45 | Tom Rodgers | 25% | 67 | 17 |
46 | Kevin Martin | 22% | 77 | 17 |
47 | Shawn Vanier | 17% | 76 | 13 |
top of page
DISTRICT 69 DART ASSOCIATION
Search
bottom of page
Comments