1 | Ken Hayes | 93% | 46 | 43 |
2 | Steve Collins | 89% | 46 | 41 |
3 | Terry Strawson | 88% | 41 | 36 |
4 | Lee Page | 86% | 42 | 36 |
5 | Thom Ford | 83% | 42 | 35 |
6 | Arless McNeill | 82% | 11 | 9 |
7 | Jim Thompson | 81% | 32 | 26 |
8 | Brad Uytterhagen (spare) | 80% | 5 | 4 |
9 | Larry MacDonald | 79% | 42 | 33 |
10 | Warren Potter | 76% | 46 | 35 |
11 | Mike Beno | 76% | 46 | 35 |
12 | Joe Fortune | 73% | 45 | 33 |
13 | Peter Bisiker | 73% | 52 | 38 |
14 | Todd Burnham | 69% | 26 | 18 |
15 | Keith Reimer | 67% | 15 | 10 |
16 | Pony Moore | 66% | 44 | 29 |
17 | Tom Ayley | 64% | 33 | 21 |
18 | Glen Dilworth | 61% | 38 | 23 |
19 | Ron Keast | 60% | 40 | 24 |
20 | Darcy Guenette (spare) | 60% | 10 | 6 |
21 | Don Punter | 58% | 52 | 30 |
22 | Jim Hood | 56% | 45 | 25 |
23 | Fraser Vincent | 53% | 49 | 26 |
24 | Rocky Paquette | 52% | 42 | 22 |
25 | Rod Swindells | 52% | 31 | 16 |
26 | Rob Shaw | 51% | 45 | 23 |
27 | Alan Barry | 50% | 42 | 21 |
28 | Darrell Jobb | 50% | 46 | 23 |
29 | Harry Van Heerwaarden | 49% | 47 | 23 |
30 | Heath Mahoney | 49% | 47 | 23 |
31 | John Coulter | 49% | 47 | 23 |
32 | George Wallis | 48% | 42 | 20 |
33 | Poul Reimer | 46% | 46 | 21 |
34 | Mike Runsteader | 46% | 46 | 21 |
35 | Darren Tabler | 42% | 45 | 19 |
36 | Pat Bannister | 42% | 48 | 20 |
37 | Rob Sparrow | 41% | 49 | 20 |
38 | Don Enockson | 40% | 35 | 14 |
39 | Zachary Taylor | 39% | 33 | 13 |
40 | Brody Jenkinson | 38% | 45 | 17 |
41 | Tom Rodgers | 37% | 35 | 13 |
42 | Matt Shaw | 36% | 45 | 16 |
43 | Ken Ermantrout | 33% | 48 | 16 |
44 | Shane Ovington | 33% | 46 | 15 |
45 | Dave Edwards | 33% | 43 | 14 |
46 | Mike Driscoll | 30% | 10 | 3 |
47 | Kevin Gillingham | 30% | 37 | 11 |
48 | Kevin Martin | 27% | 52 | 14 |
49 | Duane Sharp | 25% | 32 | 8 |
Men's Personal Stats at 9 weeks of play
Updated: Dec 2, 2024
コメント