2024-2025 Men's Personal Stats
- Jolene Swanson

- Jun 4
- 2 min read
1 | Ken Hayes | 89% | 117 | 104 |
2 | Terry Strawson | 89% | 89 | 79 |
3 | Lee Page | 83% | 103 | 86 |
4 | Ryan Lane | 82% | 45 | 37 |
5 | Steve Collins | 82% | 110 | 90 |
6 | Thom Ford | 80% | 115 | 92 |
7 | Mike Beno | 77% | 114 | 88 |
8 | Larry MacDonald | 77% | 115 | 88 |
9 | Peter Bisiker | 75% | 93 | 70 |
10 | Warren Potter | 74% | 109 | 81 |
11 | Arless McNeill | 74% | 23 | 17 |
12 | Jim Thompson | 73% | 86 | 63 |
13 | Joe Fortune | 67% | 122 | 82 |
14 | Todd Burnham | 62% | 98 | 61 |
15 | Glen Dilworth | 61% | 38 | 23 |
16 | Darcy Guenette (spare) | 60% | 10 | 6 |
17 | Jim Hood | 59% | 88 | 52 |
18 | Heath Mahoney | 59% | 114 | 67 |
19 | Tom Ayley | 59% | 116 | 68 |
20 | Don Punter | 58% | 110 | 64 |
21 | John Coulter | 58% | 114 | 66 |
22 | Rod Swindells | 57% | 84 | 48 |
23 | Pony Moore | 57% | 116 | 66 |
24 | Darrell Jobb | 57% | 76 | 43 |
25 | Rocky Paquette | 55% | 115 | 63 |
26 | Rob Shaw | 54% | 122 | 66 |
27 | George Wallis | 50% | 109 | 55 |
28 | Ron Keast | 50% | 102 | 51 |
29 | Mike Runsteader | 48% | 116 | 56 |
30 | Keith Reimer | 48% | 79 | 38 |
31 | Poul Reimer | 47% | 108 | 51 |
32 | Brody Jenkinson | 46% | 110 | 51 |
33 | Harry Van Heerwaarden | 46% | 108 | 50 |
34 | Fraser Vincent | 46% | 121 | 56 |
35 | Alan Barry | 44% | 98 | 43 |
36 | Rob Sparrow | 44% | 103 | 45 |
37 | Will Crompton | 43% | 60 | 26 |
38 | Dave Edwards | 42% | 108 | 45 |
39 | Don Enockson | 41% | 104 | 43 |
40 | Ken Ermantrout | 40% | 119 | 48 |
41 | Tom Rodgers | 39% | 98 | 38 |
42 | Pat Bannister | 37% | 75 | 28 |
43 | Shane Ovington | 36% | 114 | 41 |
44 | Zachary Taylor | 36% | 92 | 33 |
45 | Matt Shaw | 36% | 45 | 16 |
46 | Darren Tabler | 35% | 100 | 35 |
47 | Kevin Gillingham | 33% | 84 | 28 |
48 | Mike Driscoll | 30% | 10 | 3 |
49 | Kevin Martin | 24% | 110 | 26 |
50 | Duane Sharp | 23% | 98 | 23 |


Comments