Men's Personal Stats at Week 9

Place | Player | Win % |
1 | Terry Strawson | 93% |
2 | Ken Hayes | 86% |
3 | Rob Clark | 86% |
4 | Lee Page | 83% |
5 | Mike Beno | 83% |
6 | Larry MacDonald | 78% |
7 | Thom Ford | 78% |
8 | Vern Phillips | 76% |
9 | Alem Beyene-Clark | 71% |
10 | Heath Mahoney | 70% |
11 | Glen Dilworth | 69% |
12 | Rocky Paquette | 67% |
13 | Jim Hood | 64% |
14 | Brody Jenkinson | 63% |
15 | Peter Bisiker | 60% |
16 | Joe Fortune | 59% |
17 | Todd Burnham | 56% |
18 | Pony Moore | 55% |
19 | John Coulter | 54% |
20 | Larry Fuller | 52% |
21 | Fraser Vincent | 51% |
22 | Craig Dempsey | 50% |
23 | Jeff Rhode | 50% |
24 | Keith Reimer | 50% |
25 | Poul Reimer | 49% |
26 | Randy Burrows | 49% |
27 | Tom Ayley | 48% |
28 | Roy Neill | 46% |
29 | George Wallis | 46% |
30 | Mike Runstedler | 45% |
31 | Rob Sparrow | 43% |
32 | Jim McArthur | 42% |
33 | Randy LaRoche | 38% |
34 | Don Punter | 36% |
35 | Harry Ross | 35% |
36 | Hendrik Van Heerwaarden | 34% |
37 | Rob Deal | 34% |
38 | Shane Ovington | 34% |
39 | Darren Tabler | 30% |
40 | Mike Blouin | 27% |
41 | Ken Ermantrout | 22% |
42 | Ron Keast | 20% |
43 | Peter MacLeod | 15% |
44 | Darcy Guenette | 10% |


Comments