| WOMEN'S STATS |
| Games Played | Games Won |
1 | Lorraine Paquette | 77% | 77 | 59 |
2 | Anita Hopps | 48% | 83 | 40 |
3 | Noella Ross | 47% | 57 | 27 |
4 | Toni Crompton | 46% | 72 | 33 |
5 | Sue Barry | 41% | 66 | 27 |
6 | Jolene Swanson | 37% | 76 | 28 |
7 | Leslie Rodgers | 37% | 49 | 18 |
8 | Denise Tabler | 37% | 79 | 29 |
9 | Colleen McNeill | 36% | 78 | 28 |
10 | Coleen Hawksbee (spare) | 33% | 6 | 2 |
11 | Sylvia Mantyka (spare) | 32% | 38 | 12 |
12 | Pat Spinks | 29% | 78 | 23 |
13 | Donna Ermantrout | 29% | 49 | 14 |
14 | Jo Metz | 24% | 49 | 12 |
15 | Emma Vanier | 22% | 58 | 13 |
16 | Carolyn Hawryluk | 21% | 72 | 15 |
17 | Leila Raynor | 20% | 71 | 14 |
18 | Elise Laukkanen (spare) | 17% | 18 | 3 |
top of page

DISTRICT 69 DARTS ASSOCIATION
Search
Recent Posts
See Allbottom of page
Comments