| Week | | Home/Away | Home/Away | Home/Away |
Home/Away | Home/Away | Home/Away |
| | Jan 5 | Fun Shoot Eagles Hall Registration 6:45pm Play Starts 7:00pm $2.00 entry |
| 1 | 12 | 1 vs 6 | 11 vs 2 | 4 vs 7 | 3 vs 10 | 5 vs 9 | 8 vs Bye |
| | 16 | MEAT
SHOOT EAGLES HALL 12 - 12:30 Start |
| 2 | 19 | 1 vs 10 | 9 vs 2 | 3 vs 11 | 6 vs 4 | 5 vs 8 | Bye vs 7 |
| 3 | 26 | 9 vs 1 | 10 vs 2 | 8 vs 4 | 3 vs 7 | 5 vs 11 | 6 vs Bye |
| 4 | Feb. 2 | 4 vs 1 | 2 vs 6 | 8 vs 3 | 10 vs 7 | 11 vs 9 | Bye vs 5 |
| 5 | 9 | 7 vs 1 | 2 vs 8 | 3 vs 9 | 10 vs 5 | 6 vs 11 | 4 vs Bye |
| 6 | 16 | 1 vs 5 | 7 vs 2 | 10 vs 8 | 6 vs 9 | 4 vs 11 | Bye vs 3 |
| | 20 | MEAT
SHOOT EAGLES HALL 12 - 12:30 Start |
| 7 | 23 | 1 vs 8 | 7 vs 11 | 3 vs 5 | 6 vs 10 | 9 vs 4 | 2 vs Bye |
| 8 | Mar. 2 | 7 vs 9 | 5 vs 2 | 3 vs 6 | 11 vs 8 | 10 vs 4 | Bye vs 1 |
| | 9 | BREAK |
| | 16 | Team Knockouts - 7:00pm - A Div @ Eagles Hall ~ B Div @ Parksville Legion |
| | 20 | MEAT
SHOOT EAGLES HALL 12 - 12:30 Start |
| | 23 | Mixed Doubles 7:00pm @ Eagles Hall |
| | 30 | Samson & Delilah Tornaments - 7:00pm start ~ Samson @ Eagles Hall - Delilah @ PV Legion |
| | Apr. 6 | Singles Tournament - 7:00pm start ~ A Div @ Eagles Hall - B Div @ Parksville Legion |
| | 13 | 1st Class Collision Doubles Tornament - Top 2 & Next 2 players - 7:00pm Eagles Hall |
| | 17 | MEAT
SHOOT EAGLES HALL 12 - 12:30 Start |
| | 20 | Championship Playoffs 7:00pm @ Parksville Legion |
| | May 15 | Banquet and Trophy Presentations Location TBA |
| | Note: | All Makeup Games to be done by March 9th 2010 |